BAKU, Azerbaijan - Rabitabank offers the highest listed annual return on one-year manat deposits when interest is paid at maturity, at 11%, according to a comparison published on October 21.
AFB Bank and TuranBank followed at 10.5%, while Bank of Baku offered 10.25%, according to Yeni Sabah. Five banks - Bank VTB, Expressbank, Leobank, Xalq Bank and Yapı Kredi Bank - were listed at 10%.
One-Year Manat Deposit Rates
| Bank | Annual Rate |
|---|---|
| Rabitabank | 11% |
| AFB Bank | 10.5% |
| TuranBank | 10.5% |
| Bank of Baku | 10.25% |
| Bank VTB | 10% |
| Expressbank | 10% |
| Leobank | 10% |
| Xalq Bank | 10% |
| Yapı Kredi Bank | 10% |
| Bank Avrasiya | 9.75% |
| AccessBank | 9.5% |
| Premium Bank | 9.5% |
| Yelo Bank | 9.5% |
| Kapital Bank | 9.5% |
| Bank Respublika | 9% |
| Unibank | 9% |
| ABB | 9% |
| Azər Türk Bank | 8.5% |
| Ziraat Bank | 8% |
| PAŞA Bank | 7.75% |
| ASB Bank | 7% |
The gap between the highest and lowest rates in the list is four percentage points. The figures apply to one-year deposits with interest collected at the end of the term; bank terms and rates can change.
Latest Stories
Sources: Vesti Baku; Yeni Sabah.